LC40C-KM04 Series
Belt-driven T-slot cantilever axis with stepper motors, for external controllers
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| Travel Range | 100 – 500 mm |
| Axes of Motion | 1 |
| Weight | 1.947 – 2.902 kg |
| Accuracy (unidirectional) | 250 – 550 µm |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 250 µm (< 0.009842") |
| Microstep Size (Default Resolution) | 7.03125 µm |
| Peak Thrust | 90 N (20.2 lb) |
| Maximum Axial Brake Force | 70 N (15.7 lb) |
| Maximum Centered Load | 1000 N (224.3 lb) |
| Maximum Moment (Pitch) | 80 N⋅m (59 lb⋅ft) |
| Maximum Moment (Roll) | 12 N⋅m (8.856 lb⋅ft) |
| Maximum Moment (Yaw) | 60 N⋅m (44.28 lb⋅ft) |
| Stiffness (Pitch) | 3170 N⋅m/° (6 µrad/N⋅m) |
| Stiffness (Roll) | 48 N⋅m/° (364 µrad/N⋅m) |
| Stiffness (Yaw) | 750 N⋅m/° (23 µrad/N⋅m) |
| Maximum Speed | 3000 mm/s (118.11"/s) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 400 CPR (1600 states/rev) |
| Limit or Home Sensing | Magnetic home sensor, optional away sensor |
| Linear Motion Per Motor Rev | 90 mm (3.543") |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 3000 mA/phase |
| Motor Frame Size | NEMA 23 |
| Maximum Current Draw | 3500 mA |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Moving Mass | 1.01 – 1.97 kg |
Filter By Feature
Choose one or more options below to filter the parts table.
LC40Drive Options: CTravel Options: 0100, not selected-Motor Kit: KM04, not selected
Showing 18 of 18 parts.Travel Options
Motor Kit
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Maximum Axial Brake Force | Moving Mass |
|---|---|---|---|---|---|
| LC40C0100-KM04 | 100 mm (3.937") | 1.947 kg (4.292 lb) | 250 µm (0.009842") | — | 1.01 kg (2.222 lbs) |
| LC40C0100-KM04B | 100 mm (3.937") | 1.947 kg (4.292 lb) | 250 µm (0.009842") | 70 N (15.7 lb) | 1.01 kg (2.222 lbs) |
| LC40C0150-KM04 | 150 mm (5.905") | 2.066 kg (4.555 lb) | 287.5 µm (0.011319") | — | 1.13 kg (2.486 lbs) |
| LC40C0150-KM04B | 150 mm (5.905") | 2.066 kg (4.555 lb) | 287.5 µm (0.011319") | 70 N (15.7 lb) | 1.13 kg (2.486 lbs) |
| LC40C0200-KM04 | 200 mm (7.874") | 2.186 kg (4.819 lb) | 325 µm (0.012795") | — | 1.25 kg (2.75 lbs) |
| LC40C0200-KM04B | 200 mm (7.874") | 2.186 kg (4.819 lb) | 325 µm (0.012795") | 70 N (15.7 lb) | 1.25 kg (2.75 lbs) |
| LC40C0250-KM04 | 250 mm (9.843") | 2.305 kg (5.082 lb) | 362.5 µm (0.014272") | — | 1.37 kg (3.014 lbs) |
| LC40C0250-KM04B | 250 mm (9.843") | 2.305 kg (5.082 lb) | 362.5 µm (0.014272") | 70 N (15.7 lb) | 1.37 kg (3.014 lbs) |
| LC40C0300-KM04 | 300 mm (11.811") | 2.424 kg (5.344 lb) | 400 µm (0.015748") | — | 1.49 kg (3.278 lbs) |
| LC40C0300-KM04B | 300 mm (11.811") | 2.424 kg (5.344 lb) | 400 µm (0.015748") | 70 N (15.7 lb) | 1.49 kg (3.278 lbs) |
| LC40C0350-KM04 | 350 mm (13.78") | 2.544 kg (5.609 lb) | 437.5 µm (0.017224") | — | 1.61 kg (3.542 lbs) |
| LC40C0350-KM04B | 350 mm (13.78") | 2.544 kg (5.609 lb) | 437.5 µm (0.017224") | 70 N (15.7 lb) | 1.61 kg (3.542 lbs) |
| LC40C0400-KM04 | 400 mm (15.748") | 2.663 kg (5.871 lb) | 475 µm (0.018701") | — | 1.73 kg (3.806 lbs) |
| LC40C0400-KM04B | 400 mm (15.748") | 2.663 kg (5.871 lb) | 475 µm (0.018701") | 70 N (15.7 lb) | 1.73 kg (3.806 lbs) |
| LC40C0450-KM04 | 450 mm (17.716") | 2.783 kg (6.135 lb) | 512.5 µm (0.020177") | — | 1.85 kg (4.07 lbs) |
| LC40C0450-KM04B | 450 mm (17.716") | 2.783 kg (6.135 lb) | 512.5 µm (0.020177") | 70 N (15.7 lb) | 1.85 kg (4.07 lbs) |
| LC40C0500-KM04 | 500 mm (19.685") | 2.902 kg (6.398 lb) | 550 µm (0.021653") | — | 1.97 kg (4.334 lbs) |
| LC40C0500-KM04B | 500 mm (19.685") | 2.902 kg (6.398 lb) | 550 µm (0.021653") | 70 N (15.7 lb) | 1.97 kg (4.334 lbs) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Typical Accuracy
