(Discontinued) LSA-V1 Series
Low vacuum micro motorized linear stages
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | X-MCB1 (48 V) Recommended |
| AutoDetect | |
| Travel Range | 10 – 25 mm |
| Axes of Motion | 1 |
| Weight | 0.1 – 0.14 kg |
| Accuracy (unidirectional) | 18 – 24 µm |
| Repeatability | < 1 µm (< 0.000039") |
| Backlash | < 10 µm (< 0.000394") |
| Flatness of Travel | < 50 µm (< 0.001968") |
| Straightness of Travel | < 13 µm (< 0.000512") |
| Pitch Error | 0.09 – 0.14° |
| Roll Error | 0.03 – 0.05° |
| Yaw Error | 0.04 – 0.12° |
| Microstep Size (Default Resolution) | 0.0238125 µm |
| Default Resolution | 1/64 of a step |
| Peak Thrust | 35 N (7.8 lb) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Centered Load | 25 – 30 N |
| Maximum Moment (Pitch) | 30 – 50 N⋅cm |
| Maximum Moment (Roll) | 100 – 125 N⋅cm |
| Maximum Moment (Yaw) | 30 – 50 N⋅cm |
| Maximum Speed | 10 mm/s (0.394"/s) |
| Minimum Speed | 0.000015 mm/s (0.000001"/s) |
| Speed Resolution | 0.000015 mm/s (0.000001"/s) |
| Encoder Type | |
| Limit or Home Sensing | Magnetic hall sensor |
| Linear Motion Per Motor Rev | 0.3048 mm (0.012") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 240 mA/phase |
| Motor Winding Resistance | 20.4 ohms/phase |
| Motor Winding Inductance | 5 mH/phase |
| Motor Rated Power | 2.35 watts |
| Motor Connection | Teflon flying leads with D-sub15 connector |
| Motor Frame Size | NEMA 08 |
| Guide Type | Ball bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M2 and M3 threaded holes and M4 threaded centre hole |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible | Low vacuum (10-3 Torr) |
Part Numbering & Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Pitch Error | Roll Error | Yaw Error | Maximum Centered Load | Maximum Moment (Pitch) | Maximum Moment (Roll) | Maximum Moment (Yaw) |
|---|---|---|---|---|---|---|---|---|---|---|
| LSA10A-V1T4 | 10 mm (0.394") | 0.1 kg (0.22 lb) | 18 µm (0.000709") | 0.09° (1.57 mrad) | 0.03° (0.523 mrad) | 0.04° (0.698 mrad) | 25 N (5.6 lb) | 30 N⋅cm (42.5 oz⋅in) | 100 N⋅cm (141.6 oz⋅in) | 30 N⋅cm (42.5 oz⋅in) |
| LSA25A-V1T4 | 25 mm (0.984") | 0.14 kg (0.309 lb) | 24 µm (0.000945") | 0.14° (2.443 mrad) | 0.05° (0.873 mrad) | 0.12° (2.094 mrad) | 30 N (6.7 lb) | 50 N⋅cm (70.8 oz⋅in) | 125 N⋅cm (177 oz⋅in) | 50 N⋅cm (70.8 oz⋅in) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Typical Microstepping Accuracy

Typical Accuracy
