T-Series/Device Ids
From ZaberWiki
< T-Series
Every Zaber T-Series product has a device Id. Each device Id has a specific set of default settings associated with it. The settings associated with each Zaber device Id have changed slightly with each version of firmware. The table below presents information for the most recent version. Follow the links provided to view data for older versions.
| /5.03 | /5.04 | /5.05 | /5.06 | /5.07 | /5.08 | /5.09 (shown below) |
[edit] Device Ids and settings in firmware version 5.09
| Device Id | Product Name | Mode (cmd #40) | Range (cmd #44) | Position on Powerup | Current Run (cmd #38) /Hold (cmd #39) |
|---|---|---|---|---|---|
| 13 | T-LA13A | 0 | 131072 | 1 x Range | 10 / 0 |
| 28 | T-LA28A | 0 | 282624 | 1 x Range | 10 / 0 |
| 60 | T-LA60A | 0 | 606208 | 1 x Range | 10 / 0 |
| 113 | T-LS13 | 0 | 131327 | 1 x Range | 10 / 0 |
| 128 | T-LS28 | 0 | 282879 | 1 x Range | 10 / 0 |
| 180 | T-LS80 | 0 | 806399 | 1 x Range | 10 / 0 |
| 228 | T-HLA28 | 0 | 282879 | 1 x Range | 10 / 50 |
| 302 | T-MM2 | 0 | 124000 | 1 x Range | 10 / 0 |
| 601 | T-NM17 | 0 | 8388863 | 0.5 x Range | 10 / 10 |
| 701 | T-LLS105 | 0 | 672255 | 0.5 x Range | 10 / 10 |
| 702 | T-LLS260 | 0 | 1664255 | 0.5 x Range | 10 / 10 |
| 901 | T-CD1000 | 2048 | 8388863 | 1 x Range | 127 / 0 |
| 902 | T-CD2500 | 2048 | 8388863 | 1 x Range | 127 / 0 |
| 3003 | T-JOY3 | 0 | N/A | N/A | N/A |
| 4071 | T-LSR75A | 2048 | 771029 | 1 x Range | 10 / 10 |
| 4072 | T-LSR75B | 2048 | 154202 | 1 x Range | 10 / 10 |
| 4073 | T-LSR75C | 2048 | 77102 | 1 x Range | 10 / 10 |
| 4074 | T-LSR75D | 2048 | 38551 | 1 x Range | 10 / 10 |
| 4151 | T-LSR150A | 2048 | 1526940 | 1 x Range | 10 / 10 |
| 4152 | T-LSR150B | 2048 | 305381 | 1 x Range | 10 / 10 |
| 4153 | T-LSR150C | 2048 | 152692 | 1 x Range | 10 / 10 |
| 4154 | T-LSR150D | 2048 | 76346 | 1 x Range | 10 / 10 |
| 4301 | T-LSR300A | 2048 | 3038763 | 1 x Range | 10 / 10 |
| 4302 | T-LSR300B | 2048 | 607740 | 1 x Range | 10 / 10 |
| 4303 | T-LSR300C | 2048 | 303874 | 1 x Range | 10 / 10 |
| 4304 | T-LSR300D | 2048 | 151937 | 1 x Range | 10 / 10 |
| 4451 | T-LSR450A | 2048 | 4550585 | 1 x Range | 10 / 10 |
| 4452 | T-LSR450B | 2048 | 910098 | 1 x Range | 10 / 10 |
| 4453 | T-LSR450C | 2048 | 455055 | 1 x Range | 10 / 10 |
| 4454 | T-LSR450D | 2048 | 227527 | 1 x Range | 10 / 10 |
