Uploads by Rob

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:04, 17 June 2024 LSM-recirculating-ball-bearing-section.jpg (file) 45 KB   1
16:31, 6 June 2024 Subscribe.jpg (file) 14 KB   1
11:05, 1 March 2024 Careers-student-sponsorship-thumb1.jpg (file) 19 KB   2
10:50, 1 March 2024 Careers-student-work-thumb2.jpg (file) 13 KB   1
10:46, 1 March 2024 Careers-student-work-thumb1.jpg (file) 11 KB   1
17:29, 19 December 2023 Building.jpg (file) 57 KB   4
17:08, 27 July 2023 Searching.jpg (file) 29 KB   2
17:06, 27 July 2023 AOE2.png (file) 272 KB   2
17:01, 27 July 2023 YGO.jpg (file) 125 KB   2
16:57, 27 July 2023 Learning.png (file) 517 KB   2
16:33, 27 July 2023 Truck.jpg (file) 103 KB   4
17:33, 12 July 2023 Careers-it.jpg (file) 38 KB fade 2
17:14, 12 July 2023 SoftwareBanner.jpg (file) 40 KB   2
14:23, 6 February 2023 Marketing-team.jpg (file) 74 KB   1
02:21, 4 February 2023 Icon-glassdoor.png (file) 668 bytes   2
02:15, 4 February 2023 Icon-zaber.png (file) 1 KB   2
15:49, 3 February 2023 Icon-linkedin.png (file) 993 bytes   1
15:49, 3 February 2023 Icon-maps.png (file) 3 KB   1
12:45, 2 February 2023 Production-engineering-banner.jpg (file) 58 KB   1
15:16, 28 November 2022 My script.zip (file) 208 bytes Python script 1
18:09, 24 November 2022 Autofocus focus thumbnail.png (file) 25 KB   1
12:11, 31 October 2022 Mecademic-robot-on-LRQ.jpg (file) 62 KB   1
09:17, 28 September 2022 Parking-sign.jpg (file) 17 KB   2
13:46, 7 July 2022 Ascii thumbnail.png (file) 7 KB   1
04:16, 11 March 2022 UAS3-thumbnail.png (file) 37 KB   1
03:25, 11 March 2022 MVR-microscope-for-high-throughput.jpg (file) 26 KB   1
03:15, 11 March 2022 Joystick-axes.png (file) 36 KB   1
03:11, 11 March 2022 Ethernet-connector.jpg (file) 23 KB   1
02:54, 11 March 2022 Georgia-tech-thumbnail.png (file) 42 KB   1
02:50, 11 March 2022 XY-microscope-stage-thumbnail.jpg (file) 39 KB   1
02:38, 11 March 2022 Z-stacked-bee-tarsal-claw-thumbnail.png (file) 36 KB   1
02:19, 11 March 2022 Multi-channel-imaging-thumbnail.png (file) 64 KB   1
01:44, 11 March 2022 Article thumbnail.png (file) 6 KB Use curved logo instead. 2
00:26, 3 February 2022 High-content-screening-system-using-MVR-microscope.jpg (file) 59 KB   1
22:19, 2 February 2022 Xy-gantry-system.jpg (file) 15 KB   1
04:52, 8 January 2022 Two-axis-gimbal-stage-Z-RSB-E-and-X-RSW.jpg (file) 21 KB   1
04:36, 8 January 2022 UAS3.png (file) 44 KB   1
04:36, 8 January 2022 UAS2.png (file) 164 KB   1
04:36, 8 January 2022 UAS1.png (file) 282 KB   1
04:34, 8 January 2022 UBC-UAS-logo.png (file) 15 KB   1
04:18, 8 January 2022 Oscilloscope-screen.jpg (file) 40 KB   1
04:10, 8 January 2022 U-shaped-linear-motor-end-view.jpg (file) 20 KB   1
04:10, 8 January 2022 U-shaped-linear-motor-side-view.jpg (file) 33 KB   1
04:09, 8 January 2022 Flat-linear-motor-end-view.jpg (file) 23 KB   1
04:09, 8 January 2022 Flat-linear-motor-side-view.jpg (file) 27 KB   1
04:00, 8 January 2022 Moving-magnet-linear-motor-stage.jpg (file) 22 KB   1
03:56, 8 January 2022 Moving-coil-linear-motor-stage.jpg (file) 29 KB   1
03:52, 8 January 2022 U-shaped-linear-motor.jpg (file) 25 KB   1
03:52, 8 January 2022 Flat-linear-motor.jpg (file) 25 KB   1
02:45, 8 January 2022 Linear-motor.jpg (file) 14 KB   1
First pagePrevious pageNext pageLast page