
| Specification | Value | Alternate Unit |
|---|---|---|
| Integrated Controller | Yes | |
| Range | +/- 7 degrees | |
| Encoder Type | None | |
| Aperture Diameter | 24 mm | 0.945 " |
| Maximum Current Draw | 700 mA | |
| Power Supply | 12-16 VDC VDC | |
| Power Plug | 2.1 mm center positive | |
| Motor Steps Per Rev | 200 | |
| Motor Type | Stepper (2 phase) | |
| Inductance | 1.5 mH | |
| Default Resolution | 1/64 of a step | |
| Data Cable Connection | Minidin 6 | |
| Motor Frame Size | NEMA 08 | |
| Mechanical Drive System | Precision leadscrew | |
| Limit or Home Sensing | Magnetic hall sensor | |
| Manual Control | Yes, Potentiometer | |
| Axes of Motion | 2 | |
| LED Indicators | Yes, Bi-colour | |
| Mounting Interface | M6 threaded hole for optic post | |
| Optic Mounting Interface | 1" or 25mm optics | |
| Operating Temperature Range | 0 to 50 degrees C | |
| RoHS Compliant | Yes | |
| CE Compliant | Yes | |
| Weight | 0.35 kg |
| Part Number | Microstep Size (Default Resolution) | Accuracy | Repeatability |
|---|---|---|---|
| T-OMG | |||
| Azimuth Axis | 0.000115378 degrees ( 2.014 urad) | +/- 0.03 degrees (+/- 0.524 mrad) | < 0.007 degrees (< 0.122 mrad) |
| Elevation Axis | 0.000057689 degrees ( 1.007 urad) | +/- 0.015 degrees (+/- 0.262 mrad) | < 0.004 degrees (< 0.070 mrad) |
| Part Number | Backlash | Maximum Speed | Minimum Speed |
|---|---|---|---|
| T-OMG | |||
| Azimuth Axis | < 0.005 degrees (< 0.087 mrad) | 11 deg/s ( 1.8 rpm) | 0.00054 deg/s ( 9.425 urad/s) |
| Elevation Axis | < 0.0025 degrees (< 0.044 mrad) | 7 deg/s ( 1.2 rpm) | 0.00027 deg/s ( 4.712 urad/s) |
| Part Number | Speed Resolution |
|---|---|
| T-OMG | |
| Azimuth Axis | 0.00054 deg/s |
| Elevation Axis | 0.00027 deg/s |
Given the choice would you pay an extra 1-2% to offset the greenhouse gas emissions associated with your order?