
| Specification | Value | Alternate Unit |
|---|---|---|
| Microstep Size (Default Resolution) | 0.047625 µm | |
| Integrated Controller | Yes | |
| Accuracy | +/- 8 µm | +/- 0.000315 " |
| Repeatability | < 1 µm | < 0.000039 " |
| Backlash | < 4 µm | < 0.000157 " |
| Maximum Speed | 8 mm/s | 0.315 "/s |
| Minimum Speed | 0.00022 mm/s | 0.00001 "/s |
| Speed Resolution | 0.00022 mm/s | 0.00001 "/s |
| Encoder Type | None | |
| Peak Thrust | 46 N | 10.3 lb |
| Maximum Continuous Thrust | 46 N | 10.3 lb |
| Maximum Current Draw | 350 mA | |
| Motor Steps Per Rev | 200 | |
| Motor Type | Stepper (2 phase) | |
| Inductance | 1.5 mH | |
| Default Resolution | 1/64 of a step | |
| Mechanical Drive System | Precision leadscrew | |
| Limit or Home Sensing | Magnetic hall sensor | |
| Axes of Motion | 1 | |
| Mounting Interface | 3/8-32 nut, 3/8" shank, or M3 screws | |
| Vacuum Compatible | Low vacuum (10^-3 Torr) | |
| Operating Temperature Range | 0 to 50 degrees C | |
| RoHS Compliant | Yes | |
| CE Compliant | Yes |
| Part Number | Travel Range | Weight |
|---|---|---|
| T-NA08A25-SV1 | 25.4 mm ( 1.000 ") | 0.13 kg |
| T-NA08A50-SV1 | 50.8 mm ( 2.000 ") | 0.15 kg |
Thrust is a function of speed. The values given are typical maximums. See performance curves below for more details.
What programming language do you prefer?