
| Specification | Value | Alternate Unit |
|---|---|---|
| Microstep Size (Default Resolution) | 0.047625 µm | |
| Integrated Controller | Yes | |
| Accuracy | +/- 8 µm | +/- 0.000315 " |
| Repeatability | < 1 µm | < 0.000039 " |
| Backlash | < 4 µm | < 0.000157 " |
| Maximum Speed | 8 mm/s | 0.315 "/s |
| Minimum Speed | 0.00022 mm/s | 0.00001 "/s |
| Speed Resolution | 0.00022 mm/s | 0.00001 "/s |
| Encoder Type | None | |
| Peak Thrust | 65 N | 14.6 lb |
| Maximum Continuous Thrust | 50 N | 11.2 lb |
| Maximum Current Draw | 350 mA | |
| Power Supply | 12-16 VDC | |
| Power Plug | 2.1 mm center positive | |
| Motor Steps Per Rev | 200 | |
| Motor Type | Stepper (2 phase) | |
| Inductance | 1.5 mH | |
| Default Resolution | 1/64 of a step | |
| Data Cable Connection | mini-DIN 6-pin | |
| Mechanical Drive System | Precision leadscrew | |
| Limit or Home Sensing | Magnetic hall sensor | |
| Axes of Motion | 1 | |
| LED Indicators | Yes, Bi-colour | |
| Mounting Interface | 3/8-32 nut, 3/8" shank, or M3 screws | |
| Vacuum Compatible | No | |
| Operating Temperature Range | 0 to 50 degrees C | |
| RoHS Compliant | Yes | |
| CE Compliant | Yes |
| Part Number | Travel Range | Manual Control | Weight |
|---|---|---|---|
| T-NA08A25 | 25.4 mm ( 1.000 ") | Yes | 0.13 kg |
| T-NA08A25-S | 25.4 mm ( 1.000 ") | No | 0.13 kg |
| T-NA08A50 | 50.8 mm ( 2.000 ") | Yes | 0.15 kg |
| T-NA08A50-S | 50.8 mm ( 2.000 ") | No | 0.15 kg |
Thrust is a function of speed. The values given are typical maximums. See performance curves below for more details.
What is your preferred way to make purchases?