
| Specification | Value | Alternate Unit |
|---|---|---|
| Microstep Size (Default Resolution) | 0.0238125 µm | |
| Integrated Controller | No | |
| Recommended Controller | A-MCA | |
| Travel Range | 10 mm | 0.394 " |
| Accuracy | +/- 10 µm | +/- 0.000394 " |
| Repeatability | < 1 µm | < 0.000039 " |
| Backlash | < 3 µm | < 0.000118 " |
| Maximum Speed | 10 mm/s | 0.394 "/s |
| Minimum Speed | 0.0000145 mm/s | 0.00000 "/s |
| Speed Resolution | 0.0000145 mm/s | 0.00000 "/s |
| Encoder Type | None | |
| Peak Thrust | 35 N | 7.8 lb |
| Maximum Continuous Thrust | 25 N | 5.6 lb |
| Maximum Centered Load | 20 N | 4.5 lb |
| Maximum Cantilever Load | 100 N-cm | 141.6 oz-in |
| Guide Type | Ball bearing | |
| Vertical Runout | < 4 µm | < 0.000157 " |
| Horizontal Runout | < 13 µm | < 0.000512 " |
| Pitch | 0.04 degrees | 0.698 mrad |
| Roll | 0.03 degrees | 0.524 mrad |
| Yaw | 0.04 degrees | 0.698 mrad |
| Linear Motion Per Motor Rev | 0.3048 mm | 0.012 " |
| Motor Steps Per Rev | 200 | |
| Motor Type | Stepper (2 phase) | |
| Motor Rated Current | 240 mA/phase | |
| Motor Winding Resistance | 20.4 ohms/phase | |
| Inductance | 5 mH | |
| Motor Rated Power | 2.35 Watts | |
| Motor Connection | D-sub 15 male | |
| Motor Frame Size | NEMA 08 | |
| Mechanical Drive System | Precision lead-screw | |
| Limit or Home Sensing | Magnetic hall sensor | |
| Axes of Motion | 1 | |
| Mounting Interface | M2 and M3 threaded holes and M4 threaded center hole | |
| Compatible Products | AB106, T-LSM | |
| Operating Temperature Range | 0 to 50 degrees C | |
| RoHS Compliant | Yes | |
| CE Compliant | Yes | |
| Weight | 0.12 kg |
Thrust is a function of speed. See charts below for thrust, speed and accuracy specs.
For more detailed information, please consult the Product Manual .
How did you find us?