
| Specification | Value | Alternate Unit |
|---|---|---|
| Microstep Size (Default Resolution) | 0.0238125 µm | |
| Integrated Controller | No | |
| Recommended Controller | A-MCA | |
| Travel Range | 10 mm | 0.394 " |
| Accuracy | +/- 6 µm | +/- 0.000236 " |
| Repeatability | < 1.5 µm | < 0.000059 " |
| Backlash | < 2 µm | < 0.000079 " |
| Maximum Speed | 12 mm/s | 0.472 "/s |
| Minimum Speed | 0.0000145 mm/s | 0.00000 "/s |
| Speed Resolution | 0.0000145 mm/s | 0.00000 "/s |
| Encoder Type | None | |
| Peak Thrust | 40 N | 9.0 lb |
| Linear Motion Per Motor Rev | 0.3048 mm | 0.012 " |
| Motor Type | Stepper (2 phase) | |
| Motor Rated Current | 240 mA/phase | |
| Motor Winding Resistance | 20.4 ohms/phase | |
| Inductance | 5 mH | |
| Motor Connection | D-sub 15 male | |
| Motor Frame Size | 8 | |
| Mechanical Drive System | Precision Lead-screw | |
| Limit or Home Sensing | Magnetic Home Sensor | |
| Axes of Motion | 1 | |
| Mounting Interface | 3/8-32 nut or 3/8"(9.5mm) shank | |
| Vacuum Compatible | No | |
| RoHS Compliant | Yes | |
| CE Compliant | Yes | |
| Weight | 0.05 kg |
Thrust is a function of speed. The values given are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
How did you find us?