
| Specification | Value | Alternate Unit |
|---|---|---|
| Microstep Size (Default Resolution) | 4.2164 µm | |
| Integrated Controller | Yes | |
| Repeatability | < 10 µm | < 0.000394 " |
| Backlash | < 50 µm | < 0.001969 " |
| Minimum Speed | 0.0026 mm/s | 0.00010 "/s |
| Speed Resolution | 0.0026 mm/s | 0.00010 "/s |
| Encoder Resolution | 500 CPR | 2,000 states/rev |
| Encoder Type | Rotary quadrature encoder | |
| Peak Thrust | 20 N | 4.5 lb |
| Maximum Continuous Thrust | 20 N | 4.5 lb |
| Maximum Centered Load | 200 N | 44.9 lb |
| Maximum Cantilever Load | 600 N-cm | 849.7 oz-in |
| Guide Type | Roller bearing | |
| Vertical Runout | < 13 µm | < 0.000512 " |
| Horizontal Runout | < 13 µm | < 0.000512 " |
| Maximum Current Draw | 1100 mA | |
| Linear Motion Per Motor Rev | 53.97 mm | 2.125 " |
| Motor Steps Per Rev | 200 | |
| Motor Type | Stepper (2 phase) | |
| Inductance | 2.8 mH | |
| Default Resolution | 1/64 of a step of a step | |
| Mechanical Drive System | Synchronous belt | |
| Limit or Home Sensing | Magnetic home sensor | |
| Axes of Motion | 1 | |
| Mounting Interface | M6 threaded holes and 8-32 threaded holes | |
| Vacuum Compatible | No | |
| Operating Temperature Range | 0 to 50 degrees C | |
| Stage Parallelism | < 100 µm | < 0.003937 " |
| RoHS Compliant | Yes | |
| CE Compliant | Yes |
| Part Number | Travel Range | Accuracy | Maximum Speed | Weight |
|---|---|---|---|---|
| A-BLQ0070-E01 | 70 mm ( 2.756 ") | +/- 200 µm (+/- 0.007874 ") | 1100 mm/s ( 43.307 "/s) | 1.42 kg |
| A-BLQ0145-E01 | 145 mm ( 5.709 ") | +/- 200 µm (+/- 0.007874 ") | 1600 mm/s ( 62.992 "/s) | 1.58 kg |
| A-BLQ0295-E01 | 295 mm ( 11.614 ") | +/- 200 µm (+/- 0.007874 ") | 2300 mm/s ( 90.551 "/s) | 1.91 kg |
| A-BLQ0445-E01 | 445 mm ( 17.520 ") | +/- 200 µm (+/- 0.007874 ") | 2600 mm/s ( 102.362 "/s) | 2.2 kg |
| A-BLQ0595-E01 | 595 mm ( 23.425 ") | +/- 200 µm (+/- 0.007874 ") | 2600 mm/s ( 102.362 "/s) | 2.6 kg |
| A-BLQ1045-E01 | 1045 mm ( 41.142 ") | +/- 300 µm (+/- 0.011811 ") | 2600 mm/s ( 102.362 "/s) | 3.6 kg |
| A-BLQ1495-E01 | 1495 mm ( 58.858 ") | +/- 500 µm (+/- 0.019685 ") | 2600 mm/s ( 102.362 "/s) | 4.11 kg |
| A-BLQ2095-E01 | 2095 mm ( 82.480 ") | +/- 750 µm (+/- 0.029528 ") | 2600 mm/s ( 102.362 "/s) | 5.94 kg |
Thrust is a function of speed. The values given are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust). See chart below.
If you have a motion control application, what speed would be satisfactory?